events.proto
path vega/events/v1/events.proto
package vega.events.v1
Messages
AuctionEvent
Auction event indicating a change in auction state, for example starting or ending an auction
Name | Type | Description |
---|---|---|
market_id | string | Market ID for the event |
opening_auction | bool | True if the event indicates an auction opening and False otherwise |
leave | bool | True if the event indicates leaving auction mode and False otherwise |
start | int64 | Timestamp containing the start time for an auction |
end | int64 | Timestamp containing the end time for an auction |
trigger | vega.AuctionTrigger | Reason this market is/was in auction |
extension_trigger | vega.AuctionTrigger | If an auction was ongoing, but was extended for whatever reason, this field will be set to the trigger type indicating which component extended the auction |
BeginBlock
BeginBlock
Name | Type | Description |
---|---|---|
height | uint64 | |
timestamp | int64 | |
hash | string |
BusEvent
Bus event is a container for event bus events emitted by Vega
Name | Type | Description |
---|---|---|
id | string | Unique event ID for the message |
block | string | The batch or block of transactions that the events relate to |
type | BusEventType | The type of bus event. Must be one of the list below: |
time_update | TimeUpdate | Time update events |
ledger_movements | LedgerMovements | Transfer responses update events |
position_resolution | PositionResolution | Position resolution events |
order | vega.Order | Order events |
account | vega.Account | Account events |
party | vega.Party | Party events |
trade | vega.Trade | Trade events |
margin_levels | vega.MarginLevels | Margin level update events |
proposal | vega.Proposal | Proposal events for governance |
vote | vega.Vote | Vote events for governance |
market_data | vega.MarketData | Market data events |
node_signature | vega.commands.v1.NodeSignature | Node signature events |
loss_socialization | LossSocialization | Loss socialization events |
settle_position | SettlePosition | Position settlement events |
settle_distressed | SettleDistressed | Position distressed events |
market_created | vega.Market | Market created events |
asset | vega.Asset | Asset events |
market_tick | MarketTick | Market tick events |
withdrawal | vega.Withdrawal | Withdrawal events |
deposit | vega.Deposit | Deposit events |
auction | AuctionEvent | Auction events |
risk_factor | vega.RiskFactor | Risk factor events |
network_parameter | vega.NetworkParameter | Network parameter events |
liquidity_provision | vega.LiquidityProvision | LiquidityProvision events |
market_updated | vega.Market | Market created events |
oracle_spec | vega.OracleSpec | OracleSpec events |
oracle_data | vega.OracleData | OracleData events |
delegation_balance | DelegationBalanceEvent | Delegation balance events |
validator_score | ValidatorScoreEvent | Validator score calculated |
epoch_event | EpochEvent | Epoch update events |
validator_update | ValidatorUpdate | Validator update events |
stake_linking | StakeLinking | Staking event |
reward_payout | RewardPayoutEvent | Reward payout event |
checkpoint | CheckpointEvent | Checkpoint was created |
key_rotation | KeyRotation | Key rotation took place |
state_var | StateVar | State variable consensus state transition update |
network_limits | vega.NetworkLimits | Network limits events |
transfer | Transfer | Transfer event |
ranking_event | ValidatorRankingEvent | Ranking event |
erc20_multisig_signer_event | ERC20MultiSigSignerEvent | ERC20 multi sig signer event |
erc20_multisig_set_threshold_event | ERC20MultiSigThresholdSetEvent | ERC20 multi sig set threshold event |
erc20_multisig_signer_added | ERC20MultiSigSignerAdded | ERC20 multi sig signer added |
erc20_multisig_signer_removed | ERC20MultiSigSignerRemoved | ERC20 multi sig signer removed |
position_state_event | PositionStateEvent | Position status for a party in a market |
ethereum_key_rotation | EthereumKeyRotation | Ethereum key rotation took place |
protocol_upgrade_event | ProtocolUpgradeEvent | Protocol upgrade proposal updates |
begin_block | BeginBlock | Core is starting to process a new block |
end_block | EndBlock | Core finished processing a block |
protocol_upgrade_started | ProtocolUpgradeStarted | Core is starting a protocol upgrade |
settle_market | SettleMarket | Settle market event for data-node to update positions for settled markets |
transaction_result | TransactionResult | Result of a transaction processed by the network |
core_snapshot_event | CoreSnapshotData | Core snapshot has been taken at the end of the block |
protocol_upgrade_data_node_ready | ProtocolUpgradeDataNodeReady | Core snapshot has been taken at the end of the block |
distressed_orders | DistressedOrders | Parties that had their orders closed because they were distressed |
expired_orders | ExpiredOrders | Orders that expired for a given market |
distressed_positions | DistressedPositions | Open positions on the market that are/were distressed |
market | MarketEvent | Market tick events |
tx_err_event | TxErrorEvent | Transaction error events, not included in the ALL event type |
version | uint32 | Version of bus event |
chain_id | string | |
tx_hash | string |
CheckpointEvent
Name | Type | Description |
---|---|---|
hash | string | |
block_hash | string | |
block_height | uint64 |
CoreSnapshotData
CoreSnapshotData represents the core snapshot data.
Name | Type | Description |
---|---|---|
block_height | uint64 | Block height at which snapshot was taken |
block_hash | string | Hash of the snapshot block |
core_version | string | Semver version number of the core. |
protocol_upgrade_block | bool | Indicates if the snapshot is taken as part of protocol upgrade |
DelegationBalanceEvent
DelegationBalanceEvent - updates on the delegation balance of a party to a node in the current epoch in effect
Name | Type | Description |
---|---|---|
party | string | |
node_id | string | |
amount | string | |
epoch_seq | string |
DistressedOrders
Distressed order contains the party IDs for all parties that were distressed and had their orders closed, but did not need to be closed out after cancelling their orders
Name | Type | Description |
---|---|---|
market_id | string | Market ID for the event |
parties | string | Slice of Party IDs i.e. each party's public key for the event |
DistressedPositions
Distressed positions event contains the party IDs for all parties that were distressed, had their orders closed but because of insufficient volume on the book could not be fully closed out. These parties are distressed, but still hold an active position on the book as a result. Once enough volume is on the book to close them out, a SettleDistressed event will be sent. In case they manage to reduce their position, or meet the margin requirements, this status will be updated. Parties that are no longer distressed but active will be listed in the safe_parties field.
Name | Type | Description |
---|---|---|
market_id | string | Market ID for the event |
distressed_parties | string | Slice of party IDs i.e. each party's public key, that are distressed but still have open volume |
safe_parties | string | Slice of party IDs i.e. each party's public key, who were distressed but now can safely maintain their position |
ERC20MultiSigSignerAdded
Name | Type | Description |
---|---|---|
signature_id | string | ID of the signature bundle |
validator_id | string | Node ID of the Vega node to be added |
timestamp | int64 | Time at which this happened |
new_signer | string | Ethereum address of the new signer |
submitter | string | Address of the submitter of the transaction |
nonce | string | Nonce used. |
epoch_seq | string | Epoch that the node was added for |
ERC20MultiSigSignerEvent
Name | Type | Description |
---|---|---|
id | string | |
type | ERC20MultiSigSignerEvent.Type | |
signer | string | |
nonce | string | |
block_time | int64 | |
tx_hash | string | |
log_index | uint64 | |
block_number | uint64 |
ERC20MultiSigSignerRemoved
Name | Type | Description |
---|---|---|
signature_submitters | ERC20MultiSigSignerRemovedSubmitter | List containing all the IDs of bundle generated There should be one bundle generated for every validators in the validator set |
validator_id | string | Node ID of the Vega node which is to be removed |
timestamp | int64 | Time at which this happened |
old_signer | string | Ethereum address of the signer to be removed |
nonce | string | Nonce used. |
epoch_seq | string | Epoch that the node was removed for |
ERC20MultiSigSignerRemovedSubmitter
Name | Type | Description |
---|---|---|
signature_id | string | Signature ID of the signer removed. |
submitter | string | Address of the submitter of the transaction |
ERC20MultiSigThresholdSetEvent
Name | Type | Description |
---|---|---|
id | string | |
new_threshold | uint32 | |
nonce | string | |
block_time | int64 | |
tx_hash | string | |
log_index | uint64 | |
block_number | uint64 |
EndBlock
EndBlock
Name | Type | Description |
---|---|---|
height | uint64 |
EpochEvent
Epoch details
Name | Type | Description |
---|---|---|
seq | uint64 | Sequence number that increases by one each epoch |
action | vega.EpochAction | Action tells us what action is taking place |
start_time | int64 | Vega time at which this epoch started |
expire_time | int64 | Vega time at which this epoch should end |
end_time | int64 | Vega time at which this epoch actually ended |
EthereumKeyRotation
Event that contains information about an Ethereum key rotation
Name | Type | Description |
---|---|---|
node_id | string | Node ID of the node that rotated their Ethereum key |
old_address | string | Ethereum address that was previously associated with the node |
new_address | string | Ethereum address that is newly associated with the node |
block_height | uint64 | Block height when the key rotation took effect |
ExpiredOrders
Name | Type | Description |
---|---|---|
market_id | string | Market ID for the event |
order_ids | string | Slice of expired order IDs |
KeyRotation
Event that contains information about a Vega key rotation
Name | Type | Description |
---|---|---|
node_id | string | Node ID of the node that rotated their Vega key |
old_pub_key | string | Vega public key that was previously associated with the node |
new_pub_key | string | Vega public key that is newly associated with the node |
block_height | uint64 | Block height when the key rotation took effect |
LedgerMovements
Transfer responses event contains a collection of transfer information
Name | Type | Description |
---|---|---|
ledger_movements | vega.LedgerMovement | One or more entries containing internal transfer information |
LossSocialization
Loss socialization event contains details on the amount of wins unable to be distributed
Name | Type | Description |
---|---|---|
market_id | string | Market ID for the event |
party_id | string | Party ID (public key) for the event |
amount | string | Amount distributed |
MarketEvent
MarketEvent - the common denominator for all market events interface has a method to return a string for logging
Name | Type | Description |
---|---|---|
market_id | string | Market ID for the event |
payload | string | Payload is a unique information string |
MarketTick
Market tick event contains the time value for when a particular market was last processed on Vega
Name | Type | Description |
---|---|---|
id | string | Market ID for the event |
time | int64 | Timestamp containing latest update from Vega blockchain aka Vega-time |
OneOffTransfer
Name | Type | Description |
---|---|---|
deliver_on | int64 |
PositionResolution
Position resolution event contains information on distressed trades
Name | Type | Description |
---|---|---|
market_id | string | Market ID for the event |
distressed | int64 | Number of distressed traders |
closed | int64 | Number of close outs |
mark_price | string | Mark price as a string representing a scaled price |
PositionStateEvent
Position state event contains the current position state for a single party in a single market
Name | Type | Description |
---|---|---|
party_id | string | Party ID for this position update |
market_id | string | Market ID for this position update |
size | int64 | Current position |
potential_buys | int64 | Potential orders |
potential_sells | int64 | |
vw_buy_price | string | Volume weighted prices |
vw_sell_price | string |
ProtocolUpgradeDataNodeReady
Event indicating the data node is ready for protocol upgrade
Name | Type | Description |
---|---|---|
last_block_height | uint64 |
ProtocolUpgradeEvent
Name | Type | Description |
---|---|---|
upgrade_block_height | uint64 | Block height at which to perform the upgrade |
vega_release_tag | string | Release tag for the vega binary |
approvers | string | Tendermint validators that have agreed to the upgrade |
status | ProtocolUpgradeProposalStatus | Status of the proposal |
ProtocolUpgradeStarted
Event indicating the core is starting a protocol upgrade
Name | Type | Description |
---|---|---|
last_block_height | uint64 |
RecurringTransfer
Name | Type | Description |
---|---|---|
start_epoch | uint64 | |
end_epoch | uint64 | |
factor | string | |
dispatch_strategy | vega.DispatchStrategy |
RewardPayoutEvent
Name | Type | Description |
---|---|---|
party | string | |
epoch_seq | string | |
asset | string | |
amount | string | |
percent_of_total_reward | string | |
timestamp | int64 | |
reward_type | string | |
market | string |
SettleDistressed
Settle distressed event contains information on distressed trading parties who are closed out Note: Any PositionResolution event (market level) will most likely be followed by a number of these events
Name | Type | Description |
---|---|---|
market_id | string | Market ID for the event |
party_id | string | Party ID i.e. a party's public key for the event |
margin | string | Margin value as an integer, for example `123456` is a correctly formatted price of `1.23456` assuming market configured to 5 decimal places |
price | string | Price as an integer, for example `123456` is a correctly formatted price of `1.23456` assuming market configured to 5 decimal places |
SettleMarket
Settle market event to notify data node that a market has been settled so positions and PL can be updated accordingly
Name | Type | Description |
---|---|---|
market_id | string | Market ID for the event |
price | string | Price of settlement as a string |
position_factor | string | Position factor - 10 ^ number of position decimal places |
SettlePosition
Settle position event contains position settlement information for a party
Name | Type | Description |
---|---|---|
market_id | string | Market ID for the event |
party_id | string | Party ID (public key) for the event |
price | string | Price of settlement as a string |
trade_settlements | TradeSettlement | A collection of 1 or more trade settlements |
position_factor | string | Position factor - 10 ^ number of position decimal places |
StakeLinking
StakeLinking - an event notifying of stake being deposited or removed for a given party These events are emitted for every Staking deposit or removed accepted by the network
Name | Type | Description |
---|---|---|
id | string | Internal ID for this staking event |
type | StakeLinking.Type | Stake linking event type. |
ts | int64 | Timestamps at which the event was emitted by ethereum |
party | string | Party to whom the event is directed at. |
amount | string | Amount of stake deposited or removed |
status | StakeLinking.Status | Status of the event |
finalized_at | int64 | Time at which the vega network finalized the state of the event |
tx_hash | string | Hash of the transaction from which the events happen |
block_height | uint64 | Block when the event happened |
block_time | int64 | Block time |
log_index | uint64 | Log index |
ethereum_address | string | Ethereum address from which the stake link was initiated |
StateVar
StateVar event updates on state changes in state variable consensus
Name | Type | Description |
---|---|---|
id | string | |
event_id | string | |
state | string |
StreamStartEvent
Name | Type | Description |
---|---|---|
chain_id | string |
TimeUpdate
Time update event contains the latest time update from Vega blockchain and indicates the start of a new block
Name | Type | Description |
---|---|---|
timestamp | int64 | Timestamp containing latest update from Vega blockchain aka Vega-time |
TradeSettlement
Trade settlement is part of the settle position event
Name | Type | Description |
---|---|---|
size | int64 | Size of trade settlement |
price | string | Price of settlement as string (in asset decimals) |
market_price | string | Price of settlement as a string (in market decimals) |
TransactionResult
TransactionResult.FailureDetails
Name | Type | Description |
---|---|---|
error | string | Error message explaining the reason for the transaction failing processing |
TransactionResult.SuccessDetails
TBD
Name | Type | Description |
---|
Transfer
Name | Type | Description |
---|---|---|
id | string | |
from | string | |
from_account_type | vega.AccountType | |
to | string | |
to_account_type | vega.AccountType | |
asset | string | |
amount | string | |
reference | string | |
status | Transfer.Status | |
timestamp | int64 | |
reason | string | |
one_off | OneOffTransfer | |
recurring | RecurringTransfer |
TxErrorEvent
ValidatorRankingEvent
Event that explains the status of the validator for the coming epoch
Name | Type | Description |
---|---|---|
node_id | string | |
stake_score | string | Stake based score - no anti-whaling |
performance_score | string | Performance base score |
ranking_score | string | Final score |
previous_status | string | Status of the validator in the previous epoch |
next_status | string | Status of the validator in the next epoch |
epoch_seq | string | Epoch seq for which the status is valid |
tm_voting_power | uint32 | Tendermint voting power of the validator |
ValidatorScoreEvent
ValidatorScoreEvent is the score a validator gets for a given epoch
Name | Type | Description |
---|---|---|
node_id | string | |
epoch_seq | string | |
validator_score | string | |
normalised_score | string | |
validator_performance | string | |
raw_validator_score | string | |
validator_status | string | |
multisig_score | string |
ValidatorUpdate
Validator update event contains information about validator node
Name | Type | Description |
---|---|---|
node_id | string | Node ID of the validator node |
vega_pub_key | string | Vega public key of validator node |
ethereum_address | string | Ethereum public key of validator node |
tm_pub_key | string | Public key of Tendermint |
info_url | string | URL with more info on the node |
country | string | Country code (ISO 3166-1 alpha-2) for the location of the node |
name | string | Name of the validator |
avatar_url | string | AvatarURL of the validator |
vega_pub_key_index | uint32 | Vega public key derivation index |
added | bool | Flag indicating if the validator has been added to or removed from vega |
from_epoch | uint64 | Epoch in which the announced pending node will start participating in the network |
submitter_address | string | Ethereum public key being used as the submitter to allow automatic signature generation |
epoch_seq | uint64 | Epoch in which the node was announced or removed from the network |
Enums
BusEventType
Bus event type is used to specify a type of event It has 2 styles of event: Single values (e.g. BUS_EVENT_TYPE_ORDER) where they represent one data item Group values (e.g. BUS_EVENT_TYPE_AUCTION) where they represent a group of data items
Name | Number | Description |
---|---|---|
BUS_EVENT_TYPE_UNSPECIFIED | 0 | Default value, always invalid |
BUS_EVENT_TYPE_ALL | 1 | Events of ALL event types, used when filtering stream from event bus |
BUS_EVENT_TYPE_TIME_UPDATE | 2 | Event for blockchain time updates |
BUS_EVENT_TYPE_LEDGER_MOVEMENTS | 3 | Event for when a transfer happens internally, contains the transfer information |
BUS_EVENT_TYPE_POSITION_RESOLUTION | 4 | Event indicating position resolution has occurred |
BUS_EVENT_TYPE_ORDER | 5 | Event for order updates, both new and existing orders |
BUS_EVENT_TYPE_ACCOUNT | 6 | Event for account updates |
BUS_EVENT_TYPE_PARTY | 7 | Event for party updates |
BUS_EVENT_TYPE_TRADE | 8 | Event indicating a new trade has occurred |
BUS_EVENT_TYPE_MARGIN_LEVELS | 9 | Event indicating margin levels have changed for a party |
BUS_EVENT_TYPE_PROPOSAL | 10 | Event for proposal updates (for governance) |
BUS_EVENT_TYPE_VOTE | 11 | Event indicating a new vote has occurred (for governance) |
BUS_EVENT_TYPE_MARKET_DATA | 12 | Event for market data updates |
BUS_EVENT_TYPE_NODE_SIGNATURE | 13 | Event for a new signature for a Vega node |
BUS_EVENT_TYPE_LOSS_SOCIALIZATION | 14 | Event indicating loss socialisation occurred for a party |
BUS_EVENT_TYPE_SETTLE_POSITION | 15 | Event for when a position is being settled |
BUS_EVENT_TYPE_SETTLE_DISTRESSED | 16 | Event for when a position is distressed |
BUS_EVENT_TYPE_MARKET_CREATED | 17 | Event indicating a new market was created |
BUS_EVENT_TYPE_ASSET | 18 | Event for when an asset is added to Vega |
BUS_EVENT_TYPE_MARKET_TICK | 19 | Event indicating a market tick event |
BUS_EVENT_TYPE_WITHDRAWAL | 20 | Event for when a withdrawal occurs |
BUS_EVENT_TYPE_DEPOSIT | 21 | Event for when a deposit occurs |
BUS_EVENT_TYPE_AUCTION | 22 | Event indicating a change in auction state, for example starting or ending an auction |
BUS_EVENT_TYPE_RISK_FACTOR | 23 | Event indicating a risk factor has been updated |
BUS_EVENT_TYPE_NETWORK_PARAMETER | 24 | Event indicating a network parameter has been added or updated |
BUS_EVENT_TYPE_LIQUIDITY_PROVISION | 25 | Event indicating a liquidity provision has been created or updated |
BUS_EVENT_TYPE_MARKET_UPDATED | 26 | Event indicating a new market was created |
BUS_EVENT_TYPE_ORACLE_SPEC | 27 | Event indicating an oracle spec has been created or updated |
BUS_EVENT_TYPE_ORACLE_DATA | 28 | Event indicating that an oracle data has been broadcast |
BUS_EVENT_TYPE_DELEGATION_BALANCE | 29 | Event indicating that an delegation balance of a party to a node for current epoch has changed |
BUS_EVENT_TYPE_VALIDATOR_SCORE | 30 | Event indicating the validator score for the given epoch |
BUS_EVENT_TYPE_EPOCH_UPDATE | 31 | Event indicating the start or end of an epoch |
BUS_EVENT_TYPE_VALIDATOR_UPDATE | 32 | Event indicating that validator node has been updated |
BUS_EVENT_TYPE_STAKE_LINKING | 33 | Event indicating a new staking event have been processed by the network |
BUS_EVENT_TYPE_REWARD_PAYOUT_EVENT | 34 | Event indicating the payout of a reward has been initiated |
BUS_EVENT_TYPE_CHECKPOINT | 35 | Event indicating a new checkpoint was created |
BUS_EVENT_TYPE_STREAM_START | 36 | Event indicating stream is starting |
BUS_EVENT_TYPE_KEY_ROTATION | 37 | Event indicating key rotation took place |
BUS_EVENT_TYPE_STATE_VAR | 38 | Event indicating state transitions in state variable consensus |
BUS_EVENT_TYPE_NETWORK_LIMITS | 39 | Event indicating network limits set or updated |
BUS_EVENT_TYPE_TRANSFER | 40 | Event indicating a update for a transfer |
BUS_EVENT_TYPE_VALIDATOR_RANKING | 41 | Event indicating the ranking of validator and their status in Vega |
BUS_EVENT_TYPE_ERC20_MULTI_SIG_SIGNER_EVENT | 42 | Event indicating a new multi sig signer event have been processed |
BUS_EVENT_TYPE_ERC20_MULTI_SIG_SET_THRESHOLD | 43 | Event indicating the erc20 multi sig threshold have been updated |
BUS_EVENT_TYPE_ERC20_MULTI_SIG_SIGNER_ADDED | 44 | Event indicating a new signer has been added to the ERC-20 multisig |
BUS_EVENT_TYPE_ERC20_MULTI_SIG_SIGNER_REMOVED | 45 | Event indicating a signer has been removed from the ERC-20 multisig |
BUS_EVENT_TYPE_POSITION_STATE | 46 | Event indicating that a party's position has changed |
BUS_EVENT_TYPE_ETHEREUM_KEY_ROTATION | 47 | Event indicating Ethereum key rotation took place |
BUS_EVENT_TYPE_PROTOCOL_UPGRADE_PROPOSAL | 48 | Event indicating protocol upgrade proposal updates |
BUS_EVENT_TYPE_BEGIN_BLOCK | 49 | Event indicating the core is starting to process a new block |
BUS_EVENT_TYPE_END_BLOCK | 50 | Event indicating the core finished to process a block |
BUS_EVENT_TYPE_PROTOCOL_UPGRADE_STARTED | 51 | Event indicating the core is starting a protocol upgrade |
BUS_EVENT_TYPE_SETTLE_MARKET | 52 | Event indicating the market has stopped and settled |
BUS_EVENT_TYPE_TRANSACTION_RESULT | 53 | Event indicating the result of a transaction processed by the network |
BUS_EVENT_TYPE_SNAPSHOT_TAKEN | 54 | Event indicating a snapshot was taken at this block height |
BUS_EVENT_TYPE_PROTOCOL_UPGRADE_DATA_NODE_READY | 55 | Event data node uses to notify that it is ready to upgrade |
BUS_EVENT_TYPE_DISTRESSED_ORDERS_CLOSED | 56 | Event indicating parties had orders closed because they were distressed, but were not closed out. |
BUS_EVENT_TYPE_EXPIRED_ORDERS | 57 | Event indicating parties had orders closed because they were distressed, but were not closed out. |
BUS_EVENT_TYPE_DISTRESSED_POSITIONS | 58 | Event indicating parties have become, or were, distressed but still have an active position. |
BUS_EVENT_TYPE_MARKET | 101 | Event indicating a market related event, for example when a market opens |
BUS_EVENT_TYPE_TX_ERROR | 201 | Event used to report failed transactions back to a user, this is excluded from the ALL type |
ERC20MultiSigSignerEvent.Type
Name | Number | Description |
---|---|---|
TYPE_UNSPECIFIED | 0 | |
TYPE_ADDED | 1 | |
TYPE_REMOVED | 2 |
ProtocolUpgradeProposalStatus
Name | Number | Description |
---|---|---|
PROTOCOL_UPGRADE_PROPOSAL_STATUS_UNSPECIFIED | 0 | |
PROTOCOL_UPGRADE_PROPOSAL_STATUS_PENDING | 1 | The proposal is pending |
PROTOCOL_UPGRADE_PROPOSAL_STATUS_APPROVED | 2 | The proposal is approved |
PROTOCOL_UPGRADE_PROPOSAL_STATUS_REJECTED | 3 | The proposal is rejected |
StakeLinking.Status
Name | Number | Description |
---|---|---|
STATUS_UNSPECIFIED | 0 | Default value |
STATUS_PENDING | 1 | Indicates an event waiting for confirmation from the Vega network |
STATUS_ACCEPTED | 2 | Indicates an event accepted by the Vega network |
STATUS_REJECTED | 3 | Indicates an event rejected by the Vega network |
StakeLinking.Type
Name | Number | Description |
---|---|---|
TYPE_UNSPECIFIED | 0 | Default value |
TYPE_LINK | 1 | Indicate of a stake deposit instruction |
TYPE_UNLINK | 2 | Indicate of a stake remove instruction |
Transfer.Status
Name | Number | Description |
---|---|---|
STATUS_UNSPECIFIED | 0 | Default value |
STATUS_PENDING | 1 | Indicates a transfer still being processed |
STATUS_DONE | 2 | Indicates a transfer accepted by the Vega network |
STATUS_REJECTED | 3 | Indicates a transfer rejected by the Vega network |
STATUS_STOPPED | 4 | Indicates a transfer stopped by the Vega network e.g: no funds left to cover the transfer |
STATUS_CANCELLED | 5 | Indicates a transfer cancelled by the user |